CFD Asset Spreads

Spreads are the difference in price between our ASK (Buy) and BID (Sell) levels. Long positions are opened at the ASK price and closed at the BID price; Short positions are opened at the BID price and closed at the ASK price. Trade360 offers fixed and variable spreads depending on the account type. You can always check the bid-ask spread before you enter a transaction. In MT5, the spread is presented in the spread column labelled as “!”. For custom spreads, contact Customer Support.

Please Note:

  • Some currencies and commodities may not be available in certain regions.
  • While considered uncommon, spreads can vary during extreme trading conditions or during non-trading hours. If you attempt to trade under these conditions, the relevant spreads will be presented to you.
Name Classic Premium Zero spread
Min spread Avg spread Min spread Avg spread Min spread Avg spread
AUDUSD 2.4 2.85 1.6 1.9 0.6 0.9
EURGBP 1.5 1.95 1 1.3 0 0.3
EURJPY 2.1 2.25 1.4 1.5 0.4 0.5
EURUSD 1.5 1.8 1 1.2 0 0.2
GBPJPY 2.7 3 1.8 2 0.8 1
GBPUSD 1.5 1.8 1 1.2 0 0.2
NZDUSD 2.1 2.25 1.4 1.5 0.4 0.5
USDCAD 1.5 1.95 1 1.3 0 0.3
USDJPY 1.5 1.8 1 1.2 0 0.2
EURCZK 318 337.5 212 225 98 111
EURRON 94.5 99 63 66 49 52
EURTRY 171 175.5 114 117 100 103
USDCNY 81 96 54 64 40 50
USDCZK 141 156 94 104 80 90
USDRON 73.5 81 44 54 30 40
USDRUB 66 81 184 194 170 180
USDTRY 276 291 114 118 100 104
USDZAR 171 177 41 44 27 30
EURPLN 61.5 66 19.9 20.8 12.9 13.8
USDDKK 29.85 31.2 17 20 10 13
USDNOK 25.5 30 20 24 13 17
USDPLN 30 36 22 23 15 16
USDSEK 33 34.5 17 19 10 12
AUDCAD 25.5 28.5 2.4 2.5 0.6 0.7
AUDCHF 3.6 3.75 2.1 2.5 0.3 0.7
AUDJPY 3.15 3.75 2.1 2.2 0.3 0.4
AUDNZD 3.6 3.9 2.4 2.6 0.6 0.4
CADCHF 3.6 4.05 2.4 2.7 0.6 0.9
CADJPY 3.6 3.75 2.4 2.5 0.6 0.7
CHFJPY 3.75 4.05 2.5 2.7 0.7 0.9
EURAUD 3.45 3.6 2.3 2.4 0.5 0.6
EURCAD 3.15 3.45 2.1 2.3 0.3 0.5
EURCHF 3.3 3.6 2.2 2.4 0.4 0.6
EURNZD 5.7 5.85 3.8 3.9 2 2.1
GBPAUD 4.05 4.65 2.7 3.1 0.9 1.3
GBPCAD 3.3 3.75 2.2 2.5 0.4 0.7
GBPCHF 3.3 3.6 2.2 2.4 0.4 0.6
GBPINR 450 480 300 320 80 100
GBPNZD 5.4 5.85 3.6 3.9 1.8 2.1
NZDCAD 3.45 3.75 2.3 2.5 0.5 0.7
NZDCHF 3.75 4.2 2.5 2.8 0.7 1
NZDJPY 3.45 3.9 2.3 2.6 0.5 0.8
USDCHF 3.45 3.75 2.3 2.5 0.5 0.4
USDHKD 25.2 26.7 16.8 17.8 15 16
USDSGD 3.75 3.9 2.5 2.6 0.7 0.8
Name Classic Premium Zero spread
Min spread Avg spread Min spread Avg spread Min spread Avg spread
Gold 0.75 0.825 0.5 0.55 0.06 0.1
Silver 0.0375 0.045 0.025 0.03 0.007 0.009
Crude Oil 0.08 0.09 0.05 0.06 0.01 0.02
Natural Gas 0.0975 0.105 0.065 0.07 0.005 0.007
Palladium 37.5 40.5 25 27 17 19
Platinum 9 12 6 8 3 3.6
UK Crude Oil 0.08 0.09 0.05 0.06 0.01 0.02
Name Classic Premium Zero spread
Min spread Avg spread Min spread Avg spread Min spread Avg spread
ASX200 5 8.2 3 6.2 0.2 3.4
CAC 40 5 5.5 3 3.5 0.2 0.7
DAX 30 5 6.8 3 4.8 0.2 2
Dow Jones 5 6.8 3 4.8 0.2 2
Nasdaq 100 5 7 3 5 0.2 2.2
Nikkei 225 5 23.9 3 21.9 0.2 19.1
SP 500 5 5.6 3 3.6 0.2 0.8
WIG20 5 6.1 3 4.1 0.2 1.3
ES35 5 9.4 3 7.4 0.2 4.6
Hong Kong 50 5 13.2 3 11.2 0.2 8.4
EU50 5 6.5 3 4.5 0.2 1.7
Name Classic Premium Zero spread
Min spread Avg spread Min spread Avg spread Min spread Avg spread
US 0.02% 0.02% 0.02%
EU 0.02% 0.02% 0.02%
UK 0.40% 0.40% 0.40%
Poland 0.20% 0.20% 0.20%
Czech 0.03% 0.03% 0.03%
Name Classic Premium Zero spread
Min spread Avg spread Min spread Avg spread Min spread Avg spread
ETFs 0.08% 0.08% 0.08%
Name Classic Premium Zero spread
Min spread Avg spread Min spread Avg spread Min spread Avg spread
Bitcoin 0.5% 0.5% 0.5%
Ethereum 1% 1% 1%
Other Cryptocurrencies 3% 3% 3%

                

Search

Crowd Tech Ltd has temporarily suspended the opening of new trading accounts. Existing trading account holders will continue to be serviced. Please note that Crowd Tech Ltd no longer collaborates with Athena Investments Dom Maklerski S.A. (AIDM) as its Tied Agent in Poland

RISK WARNING: CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. 70.06% of retail investor accounts lose money when trading CFDs with Trade360. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money. Learn more about managing risks.